Number |
Artist |
Aantal |
| 1 | Herman Van Veen | 803 |
| 2 | Tori Amos | 665 |
| 3 | Carly Simon | 390 |
| 4 | The Beatles | 334 |
| 5 | Joni Mitchell | 309 |
| 6 | Céline Dion | 301 |
| 7 | Björk | 284 |
| 8 | Sarah Mclachlan | 278 |
| 9 | Nena | 267 |
| 10 | Julien Clerc | 255 |
| 11 | Nits | 241 |
| 12 | Mary Black | 237 |
| 13 | Queen | 236 |
| 14 | Sarah Brightman | 234 |
| 15 | Isabelle Boulay | 225 |
| 16 | Natalie Merchant | 208 |
| 17 | Ani Difranco | 205 |
| 18 | Bløf | 202 |
| 19 | Eros Ramazzotti | 198 |
| 20 | Reinhard Mey | 186 |
Number |
Album |
Artiest |
Aantal |
| 1 | Original Album Classics: Carole King | Carole King | 61 |
| 2 | Live At The Bbc | The Beatles | 60 |
| 3 | Un Millon De Sueños Los Grandes Exitos | Cecilia | 41 |
| 4 | Für Elise (een Symfonisch Sprookje) | Herman Van Veen | 41 |
| 5 | Tales From New York | Simon & Garfunkel | 40 |
| 6 | Synchronistic Wanderings | Pat Benatar | 39 |
| 7 | Mecano Rarities | Mecano | 38 |
| 8 | Tutti I Miei Sogni | Riccardo Cocciante | 34 |
| 9 | The Best Of | Umberto Tozzi | 33 |
| 10 | On Ne Change Pas | Céline Dion | 33 |
| 11 | Das Optimale Leben (tour Edition) | Annett Louisan | 32 |
| 12 | E2 | Eros Ramazzotti | 31 |
| 13 | Land | Patti Smith | 30 |
| 14 | Very Best Of Elton John | Elton John | 30 |
| 15 | Für Elise | Herman Van Veen | 29 |
| 16 | The Ep Collection | Petula Clark | 29 |
| 17 | Best... | The Smiths | 28 |
| 18 | Radio Bemba Sound System | Manu Chao | 27 |
| 19 | Blue Album 1967-1970 | The Beatles | 27 |
| 20 | 1 | The Beatles | 27 |
Number |
Track |
Artiest |
Aantal |
| 1 | Take To The Sky | Tori Amos | 9 |
| 2 | Angel | Sarah Mclachlan | 8 |
| 3 | Winter | Tori Amos | 7 |
| 4 | Honey | Tori Amos | 7 |
| 5 | Adia | Sarah Mclachlan | 7 |
| 6 | Building A Mystery | Sarah Mclachlan | 6 |
| 7 | Ellis Island | Mary Black | 6 |
| 8 | Zo Vrolijk | Herman Van Veen | 6 |
| 9 | The Circle Game | Joni Mitchell | 6 |
| 10 | Cornflake Girl | Tori Amos | 6 |
| 11 | Aan De Kust | Bløf | 6 |
| 12 | Bells For Her | Tori Amos | 6 |
| 13 | Cloud On My Tongue | Tori Amos | 5 |
| 14 | I'd Be Yours | Ilse Delange | 5 |
| 15 | Possession | Sarah Mclachlan | 5 |
| 16 | Una Storia Importante | Eros Ramazzotti | 5 |
| 17 | Fear | Sarah Mclachlan | 5 |
| 18 | Ik Leef Niet Meer Voor Jou | Marco Borsato | 5 |
| 19 | This Old Man | Tori Amos | 5 |
| 20 | De Waarheid | Marco Borsato | 5 |